Catalog
Models
519 text models from 64 labs. The price is USD per 1M tokens. Pages without a price or a context window are marked noindex.
519 models
No models match that filter.
AI Singapore
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Gemma-SEA-LION-v4-27B-IT | $0.35 | $0.56 | 128,000 | Open weights |
AI21 Labs
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Jamba Large | $2.00 | $8.00 | 256,000 | Tool use · Structured output · Long context |
| Jamba Mini | $0.20 | $0.40 | 256,000 | Tool use · Structured output · Long context |
Aion Labs
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Aion-2.0 | $0.80 | $1.60 | 131,072 | Reasoning · Tool use |
| Aion-3.0 | $3.00 | $6.00 | 131,072 | Reasoning · Tool use |
| Aion-3.0-Mini | $0.70 | $1.40 | 131,072 | Reasoning · Tool use |
| Aion-RP 1.0 (8B) | $1.10 | $2.20 | 32,768 | — |
Alibaba
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Qwen 3.8 Max Prime | $4.00 | $12.00 | 1,000,000 | Reasoning · Tool use · Structured output |
| Qwen Flash | $0.05 | $0.40 | 1,000,000 | Reasoning · Tool use · Long context |
| Qwen Max | $1.60 | $6.40 | 32,768 | Tool use |
| Qwen MT Plus | $2.46 | $7.37 | 16,384 | — |
| Qwen Plus | $0.40 | $1.20 | 1,000,000 | Reasoning · Tool use · Long context |
| Qwen Turbo | $0.05 | $0.20 | 1,000,000 | Reasoning · Tool use · Long context |
| Qwen-Omni Turbo | $0.07 | $0.27 | 32,768 | Tool use · Vision |
| Qwen-VL Max | $0.80 | $3.20 | 131,072 | Tool use · Vision |
| Qwen-VL Plus | $0.21 | $0.63 | 131,072 | Tool use · Vision |
| Qwen2.5-Coder-0.5B | $0.10 | $0.10 | 32,768 | Open weights |
| Qwen2.5-Coder-32B-Instruct | $0.66 | $1.00 | 131,072 | Tool use · Open weights |
| Qwen2.5-VL 72B Instruct | $2.80 | $8.40 | 131,072 | Tool use · Vision · Open weights |
| Qwen3 235B-A22B | $0.70 | $2.80 | 131,072 | Reasoning · Tool use · Open weights |
| Qwen3 235B-A22B Instruct 2507 | $0.20 | $0.60 | 262,144 | Tool use · Long context · Open weights |
| Qwen3 30B A3B | $0.12 | $0.50 | 131,072 | Reasoning · Tool use · Open weights |
| Qwen3 32B | $0.70 | $2.80 | 131,072 | Reasoning · Tool use · Open weights |
| Qwen3 Coder Flash | $0.30 | $1.50 | 1,000,000 | Tool use · Long context |
| Qwen3 Coder Next | $0.17 | $0.90 | 262,144 | Tool use · Structured output · Long context |
| Qwen3 Coder Plus | $1.00 | $5.00 | 1,048,576 | Tool use · Long context |
| Qwen3 Max | $1.20 | $6.00 | 262,144 | Tool use · Long context |
| Qwen3 Max Preview | $1.56 | $7.80 | 262,144 | Tool use · Long context |
| Qwen3 Omni 30B A3B Thinking | $0.25 | $0.97 | 65,536 | Reasoning · Tool use · Vision |
| Qwen3 VL 235B A22B Instruct | $0.30 | $1.50 | 131,072 | Tool use · Structured output · Vision |
| Qwen3 VL 235B A22B Thinking | $0.98 | $3.95 | 131,072 | Reasoning · Tool use · Structured output |
| Qwen3 VL 30B A3B Instruct | $0.15 | $0.60 | 262,144 | Tool use · Vision · Long context |
| Qwen3 VL Flash (Alibaba Cloud) | $0.022 | $0.22 | 262,144 | Tool use · Vision · Long context |
| Qwen3-Coder 30B-A3B Instruct | $0.45 | $2.25 | 262,144 | Tool use · Long context · Open weights |
| Qwen3-Coder 480B-A35B Instruct | $1.50 | $7.50 | 262,144 | Tool use · Long context · Open weights |
| Qwen3-Next 80B-A3B (Thinking) | $0.50 | $6.00 | 131,072 | Reasoning · Tool use · Open weights |
| Qwen3-Next 80B-A3B Instruct | $0.50 | $2.00 | 131,072 | Tool use · Open weights |
| Qwen3-VL Plus | $0.20 | $1.60 | 262,144 | Reasoning · Tool use · Vision |
| Qwen3.5 122B-A10B | $0.40 | $3.20 | 262,144 | Reasoning · Tool use · Structured output |
| Qwen3.5 27B | $0.30 | $2.40 | 262,144 | Reasoning · Tool use · Structured output |
| Qwen3.5 35B-A3B | $0.25 | $2.00 | 262,144 | Reasoning · Tool use · Structured output |
| Qwen3.5 397B-A17B | $0.60 | $3.60 | 262,144 | Reasoning · Tool use · Structured output |
| Qwen3.5 9B | $0.10 | $0.15 | 262,144 | Reasoning · Tool use · Structured output |
| Qwen3.5 Flash | $0.10 | $0.40 | 1,000,000 | Reasoning · Tool use · Structured output |
| Qwen3.5 Plus | $0.40 | $2.40 | 1,000,000 | Reasoning · Tool use · Vision |
| Qwen3.6 27B | $0.60 | $3.60 | 262,144 | Reasoning · Tool use · Structured output |
| Qwen3.6 35B-A3B | $0.25 | $1.49 | 262,144 | Reasoning · Tool use · Structured output |
| Qwen3.6 Flash | $0.19 | $1.13 | 1,000,000 | Reasoning · Tool use · Structured output |
| Qwen3.6 Max Preview | $1.30 | $7.80 | 262,144 | Reasoning · Tool use · Long context |
| Qwen3.6 Plus | $0.50 | $3.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Qwen3.7 Flash | $0.03 | $0.13 | 1,000,000 | Reasoning · Tool use · Structured output |
| Qwen3.7 Max | $2.50 | $7.50 | 1,000,000 | Reasoning · Tool use · Long context |
| Qwen3.7 Plus | $0.40 | $1.60 | 1,000,000 | Reasoning · Tool use · Vision |
| Qwen3.8 2.4T A95B | $2.00 | $6.00 | 262,144 | Reasoning · Tool use · Structured output |
| Qwen3.8 27B | $0.42 | $3.00 | 262,144 | Reasoning · Tool use · Structured output |
| Qwen3.8 Flash | $0.15 | $0.47 | 1,000,000 | Reasoning · Tool use · Structured output |
| Qwen3.8 Flash Next | $0.20 | $0.50 | 262,144 | Reasoning · Tool use · Structured output |
| Qwen3.8 Max | $2.00 | $6.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Qwen3.8 Max 0902 | $2.00 | $6.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Qwen3.8 Max Preview | $2.00 | $6.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Qwen3.8 Omni Flash | $0.15 | $0.47 | 1,000,000 | Reasoning · Tool use · Structured output |
| QwQ 32B | $0.29 | $0.86 | 131,072 | Reasoning · Tool use · Open weights |
| QwQ Plus | $0.80 | $2.40 | 131,072 | Reasoning · Tool use |
Amazon
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Nova 2 Lite | $0.33 | $2.75 | 1,000,000 | Reasoning · Tool use · Vision |
| Nova 2 Lite | $0.51 | $4.25 | 1,000,000 | Reasoning · Tool use · Vision |
| Nova Lite | $0.06 | $0.24 | 300,000 | Tool use · Vision · Long context |
| Nova Lite 1.0 | $0.069 | $0.28 | 300,000 | Tool use · Vision · Long context |
| Nova Micro | $0.035 | $0.14 | 128,000 | Tool use |
| Nova Micro 1.0 | $0.04 | $0.16 | 128,000 | Tool use |
| Nova Premierdeprecated | $2.50 | $12.50 | 1,000,000 | Tool use · Vision · Long context |
| Nova Pro | $0.80 | $3.20 | 300,000 | Tool use · Vision · Long context |
| Nova Pro 1.0 | $0.92 | $3.67 | 300,000 | Tool use · Vision · Long context |
Anthracite
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Magnum v4 72B | $2.01 | $2.99 | 32,768 | Structured output · Open weights |
Anthropic
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Claude Fable 5 | $10.00 | $50.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Claude Fable 5.1 | $10.00 | $50.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Claude Haiku 3 | $0.25 | $1.25 | 200,000 | Tool use · Vision · Long context |
| Claude Haiku 3.5noindex | — | — | 200,000 | Tool use · Vision · Long context |
| Claude Haiku 4.5 | $1.00 | $5.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Haiku 4.5 (latest) | $1.00 | $5.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Haiku 5.5 | $0.10 | $0.50 | 1,000,000 | Reasoning · Tool use · Structured output |
| Claude Mythos 5 | $10.00 | $50.00 | 1,000,000 | Reasoning · Tool use · Structured output |
| Claude Opus 4 | $15.00 | $75.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Opus 4 (latest)noindex | — | — | 200,000 | Reasoning · Tool use · Vision |
| Claude Opus 4.1 | $15.00 | $75.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Opus 4.1 (latest) | $15.00 | $75.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Opus 4.5 | $5.00 | $25.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Opus 4.5 (latest) | $5.00 | $25.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Opus 4.6 | $5.00 | $25.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Claude Opus 4.7 | $5.00 | $25.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Claude Opus 4.8 | $5.00 | $25.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Claude Opus 5 | $5.00 | $25.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Claude Opus 5.5 | $4.00 | $20.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Claude Sonnet 3.5 v2deprecated | $3.00 | $15.00 | 200,000 | Tool use · Vision · Long context |
| Claude Sonnet 3.7 | $3.00 | $15.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Sonnet 4 | $3.00 | $15.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Sonnet 4 (latest) | $2.99 | $14.95 | 200,000 | Reasoning · Tool use · Vision |
| Claude Sonnet 4.5 | $3.00 | $15.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Sonnet 4.5 (latest) | $3.00 | $15.00 | 200,000 | Reasoning · Tool use · Vision |
| Claude Sonnet 4.6 | $3.00 | $15.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Claude Sonnet 5 | $2.00 | $10.00 | 1,000,000 | Reasoning · Tool use · Vision |
| Claude Sonnet 5.5 | $2.00 | $10.00 | 1,000,000 | Reasoning · Tool use · Vision |
Apodex
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Apodex 1.1 Mini | $0 | $0 | 262,144 | Reasoning · Tool use · Long context |
Arcee AI
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Trinity Large Previewdeprecated | $0 | $0 | 524,288 | Tool use · Long context · Open weights |
| Trinity Large Thinking | $0.25 | $0.80 | 524,288 | Reasoning · Tool use · Long context |
| Trinity Mini | $0.045 | $0.15 | 131,072 | Reasoning · Tool use · Open weights |
| Trinity Nano Previewnoindex | — | — | 131,072 | Tool use · Open weights |
Baichuan
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Baichuan M2 32B | $0.07 | $0.07 | 131,072 | Reasoning · Open weights |
Baidu
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| CoBuddy | $0.28 | $1.13 | 131,072 | Reasoning · Tool use |
| ERNIE 4.5 21B A3B | $0.07 | $0.28 | 131,072 | Tool use · Open weights |
| ERNIE 4.5 VL 424B A47Bnoindex | — | — | 123,000 | Reasoning · Vision · Open weights |
ByteDance Seed
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Seed 1.6 | $0.12 | $0.29 | 256,000 | Reasoning · Tool use · Structured output |
| Seed 1.6 Flash | $0.03 | $0.22 | 256,000 | Tool use · Structured output · Vision |
| Seed 1.6 Vision | $0.12 | $1.15 | 256,000 | Tool use · Structured output · Vision |
| Seed 1.8 | $0.12 | $0.29 | 256,000 | Reasoning · Tool use · Structured output |
| Seed 2.0 Code | $0.50 | $3.00 | 262,144 | Reasoning · Tool use · Structured output |
| Seed 2.0 Lite | $0.25 | $2.00 | 256,000 | Reasoning · Tool use · Structured output |
| Seed 2.0 Mini | $0.10 | $0.40 | 256,000 | Reasoning · Tool use · Structured output |
| Seed 2.0 Pro | $0.50 | $3.00 | 256,000 | Reasoning · Tool use · Structured output |
| Seed 2.1 Pro | $0.71 | $3.54 | 256,000 | Reasoning · Tool use · Structured output |
| Seed 2.1 Turbo | $0.63 | $3.13 | 256,000 | Reasoning · Tool use · Structured output |
| Seed Character | $0.12 | $0.30 | 256,000 | Reasoning · Tool use · Structured output |
| Seed Evolving | $0.89 | $4.45 | 256,000 | Reasoning · Tool use · Structured output |
Cognitive Computations
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Uncensored | $0.28 | $1.24 | 128,000 | Open weights |
Cohere
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Aya Expanse 32B | $0.50 | $1.50 | 128,000 | Open weights |
| Aya Expanse 8Bnoindex | — | — | 8,000 | Open weights |
| Aya Vision 32Bnoindex | — | — | 16,000 | Vision · Open weights |
| Aya Vision 8Bnoindex | — | — | 16,000 | Vision · Open weights |
| Command A | $2.50 | $10.00 | 256,000 | Structured output · Long context · Open weights |
| Command A | $2.50 | $10.00 | 256,000 | Tool use · Long context · Open weights |
| Command A Plus | $2.50 | $10.00 | 128,000 | Reasoning · Tool use · Structured output |
| Command A Reasoning | $2.50 | $10.00 | 256,000 | Reasoning · Tool use · Long context |
| Command A Translate | $2.50 | $10.00 | 8,000 | Tool use · Open weights |
| Command A Vision | $2.50 | $10.00 | 128,000 | Vision · Open weights |
| Command R | $0.15 | $0.60 | 128,000 | Tool use · Open weights |
| Command R+ | $2.50 | $10.00 | 128,000 | Tool use · Open weights |
| Command R7B | $0.038 | $0.15 | 128,000 | Tool use · Open weights |
| Command R7B Arabic | $0.038 | $0.15 | 128,000 | Tool use · Open weights |
| North Mini Code | $0 | $0 | 256,000 | Reasoning · Tool use · Structured output |
| North Small Translate | $0 | $0 | 16,000 | Open weights · Listed at $0 |
| Tiny Aya Earthnoindex | — | — | 8,000 | Tool use · Open weights |
| Tiny Aya Firenoindex | — | — | 8,000 | Tool use · Open weights |
| Tiny Aya Globalnoindex | — | — | 8,000 | Tool use · Open weights |
| Tiny Aya Waternoindex | — | — | 8,000 | Tool use · Open weights |
DeepReinforce
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Ornith 1.0 31Bnoindex | — | — | 262,144 | Reasoning · Tool use · Vision |
| Ornith 1.0 35B | $0 | $0 | 262,144 | Reasoning · Tool use · Vision |
| Ornith 1.0 397Bnoindex | — | — | 262,144 | Reasoning · Tool use · Vision |
| Ornith 1.0 9Bnoindex | — | — | 262,144 | Reasoning · Tool use · Vision |
| Ornith 1.5 35B A3B | $0.30 | $3.00 | 262,144 | Reasoning · Tool use · Structured output |
DeepSeek
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| DeepSeek Chat | $0.15 | $0.60 | 1,000,000 | Tool use · Long context · Open weights |
| DeepSeek OCR 2 | $0.89 | $1.47 | 8,192 | Vision · Open weights |
| DeepSeek R1 0528 | $0.70 | $2.50 | 163,840 | Reasoning · Tool use · Structured output |
| DeepSeek R1 0528 Qwen3 8B | $0.06 | $0.09 | 131,072 | Reasoning · Open weights |
| DeepSeek Reasoner | $0.40 | $1.70 | 1,000,000 | Reasoning · Tool use · Long context |
| DeepSeek V3 0324 | $0.29 | $1.14 | 163,840 | Tool use · Structured output · Open weights |
| DeepSeek V3 0324 | $0.24 | $0.90 | 163,840 | Tool use · Open weights |
| DeepSeek V3.1 | $0.25 | $0.95 | 163,840 | Reasoning · Tool use · Structured output |
| DeepSeek V3.2 | $0.50 | $1.00 | 128,000 | Reasoning · Tool use · Structured output |
| DeepSeek V4 Flash | $0.14 | $0.28 | 1,000,000 | Reasoning · Tool use · Structured output |
| DeepSeek V4 Flash 0423 | $0.14 | $0.28 | 1,000,000 | Reasoning · Tool use · Structured output |
| DeepSeek V4 Flash 0731 | $0.14 | $0.28 | 1,000,000 | Reasoning · Tool use · Structured output |
| DeepSeek V4 Flash Vision Exp | $0.22 | $0.65 | 1,000,000 | Reasoning · Tool use · Structured output |
| DeepSeek V4 Pro | $1.32 | $3.96 | 1,000,000 | Reasoning · Tool use · Structured output |
| DeepSeek V4 Pro 0423 | $1.32 | $3.96 | 1,000,000 | Reasoning · Tool use · Structured output |
| DeepSeek V4 Pro 0813 | $0.66 | $1.98 | 1,000,000 | Reasoning · Tool use · Structured output |
| DeepSeek V4.1 Flash | $0.15 | $0.60 | 1,000,000 | Reasoning · Tool use · Structured output |
| DeepSeek-R1 | $0.70 | $2.50 | 128,000 | Reasoning · Tool use · Open weights |
| DeepSeek-R1-Distill-Qwen-32Bnoindex | — | — | 131,072 | Reasoning · Open weights |
| DeepSeek-V3 | $0.32 | $0.89 | 131,072 | Tool use · Open weights |
| DeepSeek-V3.1 | $0.50 | $1.50 | 131,072 | Reasoning · Tool use · Open weights |
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Deep Research Max Preview | $2.00 | $12.00 | 1,048,576 | Reasoning · Tool use · Vision |
| DiffusionGemma 26B A4B IT | $0 | $0 | 262,144 | Reasoning · Tool use · Vision |
| Gemini 2.0 Flashnoindex | — | — | 1,048,576 | Tool use · Structured output · Vision |
| Gemini 2.0 Flash-Litenoindex | — | — | 1,048,576 | Tool use · Structured output · Vision |
| Gemini 2.5 Computer Use Preview | $1.25 | $10.00 | 128,000 | Reasoning · Tool use · Vision |
| Gemini 2.5 Flash | $0.30 | $2.50 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 2.5 Flash-Lite | $0.10 | $0.40 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 2.5 Pro Preview 06-05 | $1.25 | $10.00 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3 Flash Preview | $0.50 | $3.00 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3 Pro Preview | $2.00 | $12.00 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3.1 Flash Live Preview | $0.75 | $4.50 | 131,072 | Reasoning · Tool use · Vision |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3.5 Flash | $1.50 | $9.00 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3.5 Flash Lite | $0.30 | $2.50 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3.5 Live Translate Preview | $3.50 | $21.00 | 131,072 | — |
| Gemini 3.5 Transcribe Livenoindex | — | — | — | — |
| Gemini 3.6 Flash | $0.75 | $3.75 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3.7 Flash | $0.75 | $3.75 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 3.8 Flash | $0.75 | $3.75 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini 4 Argon | $2.00 | $10.00 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini Deep Research Preview | $2.00 | $12.00 | 1,048,576 | Reasoning · Tool use · Vision |
| Gemini Embedding 001 | $0.15 | $0 | 2,048 | — |
| Gemini Embedding 2 | $0.20 | $0 | 8,192 | Vision |
| Gemini Flash Latest | $0.75 | $3.75 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini Flash-Lite Latest | $0.30 | $2.50 | 1,048,576 | Reasoning · Tool use · Structured output |
| Gemini Robotics-ER 1.6 Preview | $1.00 | $5.00 | 131,072 | Reasoning · Tool use · Structured output |
| Gemma 2 27B | $0.65 | $0.65 | 8,192 | Structured output · Open weights |
| Gemma 3 12B IT | $0.05 | $0.15 | 131,072 | Tool use · Vision · Open weights |
| Gemma 3 27B IT | $0.099 | $0.30 | 131,072 | Tool use · Vision · Open weights |
| Gemma 3 4B IT | $0.05 | $0.10 | 131,072 | Tool use · Vision · Open weights |
| Gemma 4 12B IT | $0.10 | $0.30 | 262,144 | Reasoning · Tool use · Structured output |
| Gemma 4 26B A4B IT | $0.15 | $0.60 | 262,144 | Reasoning · Tool use · Structured output |
| Gemma 4 31B IT | $0.14 | $0.40 | 262,144 | Reasoning · Tool use · Structured output |
| Gemma 4 E2B IT | $0.10 | $0.10 | 131,072 | Reasoning · Tool use · Structured output |
| Gemma 4 E4B IT | $0.02 | $0.10 | 131,072 | Reasoning · Tool use · Structured output |
| Lyria 3 Clip Preview | $0 | $0 | 131,072 | Vision · Listed at $0 |
| Lyria 3 Pro Preview | $0 | $0 | 131,072 | Vision · Listed at $0 |
| Nano Banana | $0.30 | $30.00 | 32,768 | Reasoning · Vision |
| Nano Banana 2 | $0.50 | $60.00 | 131,072 | Reasoning · Vision |
| Nano Banana 2 Lite | $0.25 | $30.00 | 65,536 | Reasoning · Tool use · Vision |
| Nano Banana 2 Preview | $0.50 | $60.00 | 65,536 | Reasoning · Vision |
| Nano Banana 2.1 | $1.50 | $30.00 | 131,072 | Reasoning · Vision |
| Nano Banana Pro | $2.00 | $120.00 | 65,536 | Reasoning · Vision |
| Nano Banana Pro Preview | $2.00 | $120.00 | 65,536 | Reasoning · Vision |
Gryphe
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| MythoMax L2 13B | $0.10 | $0.10 | 4,096 | Open weights |
IBM
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Granite 4.2 8Bnoindex | — | — | 131,072 | Reasoning · Tool use · Structured output |
| Granite-4.0-H-Micro | $0.017 | $0.11 | 131,072 | Tool use · Structured output · Open weights |
| Granite-4.0-H-Small | $0.064 | $0.27 | 131,072 | Tool use · Structured output · Open weights |
Inception
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Mercury 2 | $0.25 | $0.75 | 128,000 | Reasoning · Tool use · Structured output |
| Mercury 2.5 | $0.04 | $0.15 | 260,000 | Reasoning · Tool use · Structured output |
InclusionAI
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Ling 3.0 Flash | $0.075 | $0.22 | 262,144 | Reasoning · Tool use · Long context |
| Ling 3.0 Flash Fin | $0.075 | $0.22 | 262,144 | Reasoning · Tool use · Long context |
| Ling 3.0 Flash Sante | $0.075 | $0.22 | 262,144 | Reasoning · Tool use · Long context |
| Ling 3.0 Flash VL | $0.075 | $0.22 | 262,144 | Reasoning · Tool use · Vision |
| Ling 3.1 Flash | $0.30 | $0.90 | 262,144 | Reasoning · Tool use · Long context |
Inference.net
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Schematron V2 Small | $0.069 | $0.32 | 128,000 | Structured output · Open weights |
| Schematron V2 Turbo | $0.03 | $0.15 | 128,000 | Structured output · Open weights |
Mancer
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Weaver (alpha) | $1.03 | $1.38 | 8,000 | — |
Meituan
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| LongCat-2.0 | $0.75 | $2.95 | 1,000,000 | Reasoning · Tool use · Long context |
| LongCat-2.5-Preview | $0.75 | $2.95 | 1,000,000 | Reasoning · Tool use · Vision |
Meta
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Llama 3.2 1B Instruct | $0.027 | $0.20 | 131,072 | Tool use · Open weights |
| Llama 4 Maverick 17B Instruct | $0.27 | $0.85 | 1,000,000 | Tool use · Vision · Long context |
| Llama 4 Scout 17B Instruct | $0.25 | $0.70 | 10,000,000 | Tool use · Vision · Long context |
| Llama-3.1-70B-Instruct | $0.72 | $0.72 | 128,000 | Tool use · Open weights |
| Llama-3.1-8B-Instruct | $0.06 | $0.06 | 128,000 | Tool use · Open weights |
| Llama-3.2-11B-Vision-Instruct | $0.049 | $0.68 | 128,000 | Tool use · Vision · Open weights |
| Llama-3.2-1B | $0.027 | $0.20 | 131,072 | Open weights |
| Llama-3.2-3B | $0.10 | $0.10 | 131,072 | Open weights |
| Llama-3.3-70B-Instruct | $0.60 | $1.20 | 128,000 | Tool use · Open weights |
| Llama-Guard-3-8B | $0.48 | $0.03 | 128,000 | Open weights |
| Muse Glimmer 30B | $0.30 | $1.20 | 131,072 | Reasoning · Tool use · Structured output |
| Muse Spark 1.1 | $1.25 | $4.25 | 1,048,576 | Reasoning · Tool use · Structured output |
| Muse Spark 1.2 | $1.25 | $4.25 | 1,048,576 | Reasoning · Tool use · Structured output |
| Muse Spark 1.3 | $1.25 | $4.25 | 1,048,576 | Reasoning · Tool use · Structured output |
| Muse Wonder | $4.00 | $20.00 | 1,048,576 | Reasoning · Tool use · Structured output |
| Muse Wonder Fullnoindex | — | — | 1,048,576 | Reasoning · Tool use · Vision |
Microsoft
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| MAI-Code-1-Flash | $0.75 | $4.50 | 256,000 | Reasoning · Tool use · Structured output |
| MAI-Code-1.1-Flash | $0.20 | $1.20 | 256,000 | Reasoning · Tool use · Structured output |
| Phi-4-mininoindex | — | — | 128,000 | Tool use · Open weights |
| WizardLM 2 8x22B | $0.49 | $0.49 | 65,536 | Open weights |
Mindlab
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Macaron V1 Tall | $0.25 | $1.43 | 262,144 | Reasoning · Tool use · Long context |
| Macaron V1 Venti | $0.83 | $2.48 | 1,048,576 | Reasoning · Tool use · Long context |
MiniMax
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| MiniMax M1 80K | $0.55 | $2.20 | 1,000,000 | Reasoning · Tool use · Long context |
| MiniMax Text 01 (MiniMax)noindex | — | — | 1,000,000 | Reasoning · Tool use · Long context |
| MiniMax-M2 | $0.30 | $1.20 | 204,800 | Reasoning · Tool use · Long context |
| MiniMax-M2 Her | $0.30 | $1.20 | 65,536 | Reasoning · Tool use |
| MiniMax-M2.1 | $0.30 | $1.20 | 204,800 | Reasoning · Tool use · Long context |
| MiniMax-M2.5 | $0.30 | $1.20 | 204,800 | Reasoning · Tool use · Long context |
| MiniMax-M2.5-highspeed | $0.60 | $2.40 | 204,800 | Reasoning · Tool use · Long context |
| MiniMax-M2.7 | $0.30 | $1.20 | 204,800 | Reasoning · Tool use · Long context |
| MiniMax-M2.7-highspeed | $0.60 | $2.40 | 204,800 | Reasoning · Tool use · Long context |
| MiniMax-M3 | $0.30 | $1.20 | 1,048,576 | Reasoning · Tool use · Vision |
| MiniMax-M3.1-Flash-Preview | $0 | $0 | 1,000,000 | Reasoning · Tool use · Vision |
Mistral
| Model | Input | Output | Context | Notes |
|---|---|---|---|---|
| Codestral (latest) | $0.30 | $0.90 | 256,000 | Tool use · Long context · Open weights |
| Codestral 25.08 | $0.30 | $0.90 | 128,000 | Tool use · Structured output |
| Codestral-22B-v0.1 | $0.30 | $0.90 | 32,768 | Open weights |
| Devstral 2 | $0.40 | $2.00 | 262,144 | Tool use · Long context · Open weights |
| Devstral 2 (latest) | $0.40 | $2.00 | 262,144 | Tool use · Long context · Open weights |
| Devstral Mediumdeprecated | $0.40 | $2.00 | 128,000 | Tool use |
| Devstral Smalldeprecated | $0.10 | $0.30 | 128,000 | Tool use · Open weights |
| Devstral Small 2 | $0.10 | $0.30 | 262,144 | Tool use · Vision · Long context |
