Zhipu AI · glm
GLM-5.2
Open flagship GLM for long-horizon coding agents and million-token context work
$1.40 in · $4.40 out
per 1M tokens · first-party price. Reference price from Zhipu AI, the lab's own listing.
Provider input prices run from $0.05 to $2.31 per 1M tokens. Output prices run from $1.05 to $7.00.
- Context
- 1,000,000
- Max output
- 131,072
- Cache read
- $0.26
- Cache write
- $0
- Reasoning
- Yes
- Tool calls
- Yes
- Structured output
- Yes
- Vision
- No
- Open weights
- Yes
- License
- —
- Released
- Jun 13, 2026
- Updated in source
- Jun 13, 2026
- Knowledge
- —
- Providers
- 88
Providers
| Provider | Input | Output | Cache read | Cache write | Status |
|---|---|---|---|---|---|
| OpenRouter | $0.05 | $7.00 | $0.049 | — | — |
| CrofAI | $0.30 | $1.05 | $0.05 | — | — |
| SCX.ai | $0.55 | $1.78 | $0.11 | — | — |
| Ambient | $0.60 | $2.00 | $0.15 | $0 | — |
| DevPass | $0.61 | $2.12 | $0.15 | $0 | — |
| CoreWeave | $0.62 | $2.42 | $0.14 | — | — |
| engy | $0.68 | $1.50 | $0.18 | — | — |
| Inceptron | $0.71 | $2.35 | $0.12 | $0 | — |
| Deep Infra | $0.75 | $2.40 | $0.14 | — | — |
| Vultr | $0.75 | $3.00 | — | — | — |
| Requesty | $0.80 | $2.55 | $0.16 | — | — |
| routing.run | $0.80 | $2.40 | — | — | — |
| Vercel AI Gateway | $0.80 | $2.55 | $0.16 | — | — |
| Cortecs | $0.90 | $3.24 | $0.19 | — | — |
| Lilac | $0.90 | $3.00 | $0.27 | — | — |
| GMI Cloud | $0.98 | $3.08 | $0.18 | — | — |
| ZenMux | $0.98 | $3.08 | $0.18 | — | — |
| ai& | $1.00 | $4.00 | $0.30 | — | — |
| Merge Gateway | $1.05 | $3.30 | $0.20 | — | — |
| Alibaba | $1.10 | $3.85 | $0.28 | $0 | — |
| AIHubMix | $1.13 | $3.94 | $0.28 | — | — |
| Volcengine Ark | $1.19 | $4.16 | $0.30 | — | — |
| CrossModel | $1.20 | $4.40 | $0.30 | $1.20 | — |
| Vivgrid | $1.20 | $4.20 | $0.30 | — | — |
| Wafer | $1.20 | $4.10 | $0.20 | $0 | — |
| Chutes | $1.25 | $3.95 | $0.13 | — | — |
| DInference | $1.25 | $3.89 | — | — | — |
| GreenPT | $1.25 | $5.02 | $0.31 | — | — |
| SiliconFlow | $1.30 | $4.09 | $0.26 | $0 | — |
| 302.AI | $1.40 | $4.40 | — | — | — |
| Abacus | $1.40 | $4.40 | $0.26 | — | — |
| Alibaba | $1.40 | $4.40 | $0.28 | $0 | — |
| Arcee | $1.40 | $4.40 | $0.26 | — | beta |
| Baseten | $1.40 | $4.40 | $0.30 | — | — |
| ClinePass | $1.40 | $4.40 | $0.26 | — | — |
| Cloudflare Workers AI | $1.40 | $4.40 | $0.26 | — | — |
| Crusoe | $1.40 | $4.40 | $0.26 | — | — |
| Databricks | $1.40 | $4.40 | $0.26 | — | — |
| DigitalOcean | $1.40 | $4.40 | $0.21 | — | — |
| Eden AI | $1.40 | $4.40 | $0.26 | — | — |
| EmpirioLabs AI | $1.40 | $4.40 | $1.40 | — | — |
| Friendli | $1.40 | $4.40 | $0.26 | — | — |
| HPC-AI | $1.40 | $4.40 | $0.26 | — | — |
| Hugging Face | $1.40 | $4.40 | — | — | — |
| Impossibl | $1.40 | $4.40 | $0.26 | — | — |
| Jalapeno Cloud | $1.40 | $4.40 | — | — | — |
| Kilo Gateway | $1.40 | $4.40 | $0.26 | — | — |
| LLM Gateway | $1.40 | $4.40 | $0.26 | — | — |
| Mistral | $1.40 | $4.40 | $0.14 | — | deprecated |
| NanoGPT | $1.40 | $4.40 | $0.70 | — | — |
| Nebius Token Factory | $1.40 | $4.40 | — | — | — |
| Neon | $1.40 | $4.40 | $0.26 | — | — |
| Novita AI | $1.40 | $4.40 | $0.26 | — | — |
| Ofox | $1.40 | $4.40 | $0.26 | — | — |
| Ollama Cloud | $1.40 | $4.40 | $0.26 | — | — |
| OpenCode | $1.40 | $4.40 | $0.26 | — | — |
| OpenCode Go | $1.40 | $4.40 | $0.26 | — | — |
| OrcaRouter | $1.40 | $4.40 | $0.26 | — | — |
| Pioneer | $1.40 | $4.40 | $0.26 | $1.40 | — |
| SiliconFlow | $1.40 | $4.40 | $0.26 | $0 | — |
| Synthetic | $1.40 | $4.40 | $1.40 | — | — |
| Tempr Gateway | $1.40 | $4.40 | $0.26 | $0 | — |
| Together AI | $1.40 | $4.40 | $0.26 | — | — |
| TokenGo | $1.40 | $4.40 | $0.26 | — | — |
| Venice AI | $1.40 | $4.40 | $0.26 | — | — |
| Vertex | $1.40 | $4.40 | $0.14 | — | beta |
| Z.AI | $1.40 | $4.40 | $0.26 | $0 | — |
| Zhipu AIreference | $1.40 | $4.40 | $0.26 | $0 | — |
| evroc | $1.44 | $5.75 | — | — | — |
| Neuralwatt | $1.45 | $4.50 | $0.15 | — | deprecated |
| TensorX | $1.50 | $4.50 | $0.38 | — | — |
| Charm Hyper | $1.52 | $4.79 | $0.15 | — | — |
| above.dev | $1.54 | $4.84 | $0.15 | — | — |
| Berget.AI | $1.54 | $4.84 | — | — | — |
| Prime Inference | $1.54 | $4.84 | — | — | — |
| UnoRouter | $1.60 | $5.03 | — | — | — |
| Opper | $1.63 | $5.81 | — | — | — |
| Scaleway | $1.80 | $5.50 | — | — | — |
| AI/ML API | $1.82 | $5.72 | $0.34 | — | — |
| Regolo AI | $2.31 | $6.00 | — | — | — |
| Alibaba Token Plan | $0 | $0 | $0 | $0 | — |
| Alibaba Token Plan | $0 | $0 | $0 | $0 | — |
| Kenari | $0 | $0 | — | — | — |
| Model Oracle AI | — | — | — | — | — |
| Nvidia | $0 | $0 | — | — | deprecated |
| SCNet Token Plan | $0 | $0 | $0 | — | — |
| SenseNova | $0 | $0 | $0 | — | — |
| Z.AI Coding Plan | $0 | $0 | $0 | $0 | — |
Jobs this model qualifies for
- Coding agents — clears the bar
- Long-document Q&A — clears the bar
- Cheapest summarization — clears the bar
Comparisons
- GLM-5.2 vs GLM-5 · GLM
- GLM-5.2 vs GLM-5.1 · GLM
- GLM-5.2 vs GLM-5.3 · GLM
- GLM-5.2 vs GLM-5.3-Flash · GLM