Models / Moonshot AI / Kimi K3
Moonshot AI · kimi-k3
Kimi K3
Multimodal Kimi model with 1M context and toggleable max-effort thinking for long-horizon agent work
$3.00 in · $15.00 out
per 1M tokens · first-party price. Reference price from Moonshot AI, the lab's own listing.
Provider input prices run from $0.50 to $6.00 per 1M tokens. Output prices run from $8.00 to $30.00.
- Context
- 1,048,576
- Max output
- 131,072
- Cache read
- $0.30
- Cache write
- $3.00
- Reasoning
- Yes
- Tool calls
- Yes
- Structured output
- Yes
- Vision
- Yes
- Open weights
- Yes
- License
- —
- Released
- Jul 16, 2026
- Updated in source
- Jul 16, 2026
- Knowledge
- —
- Providers
- 80
Providers
| Provider | Input | Output | Cache read | Cache write | Status |
|---|---|---|---|---|---|
| OpenRouter | $0.50 | $15.00 | $0.28 | — | — |
| Chutes | $1.85 | $9.50 | $0.19 | — | — |
| engy | $1.95 | $9.75 | $0.20 | — | — |
| CrofAI | $2.00 | $8.00 | $0.25 | — | — |
| ainetcafe | $2.10 | $10.50 | $0.30 | — | — |
| Vancine | $2.40 | $12.00 | $0.24 | — | — |
| SiliconFlow | $2.70 | $13.50 | $0.27 | — | — |
| Wallaby | $2.70 | $13.50 | $0.27 | — | — |
| Alibaba | $2.83 | $14.13 | $0.28 | — | — |
| Deep Infra | $2.85 | $14.25 | $0.29 | — | — |
| Merge Gateway | $2.90 | $14.00 | $0.30 | — | — |
| 302.AI | $3.00 | $15.00 | — | — | — |
| Abacus | $3.00 | $15.00 | $0.30 | — | — |
| ai& | $3.00 | $12.50 | $0.50 | — | — |
| AIHubMix | $3.00 | $15.00 | $0.30 | — | — |
| Alibaba | $3.00 | $15.00 | $0.30 | — | — |
| Arcee | $3.00 | $15.00 | $0.30 | — | beta |
| Baseten | $3.00 | $15.00 | — | — | — |
| Berget.AI | $3.00 | $15.00 | — | — | — |
| ClinePass | $3.00 | $15.00 | $0.30 | — | — |
| Cloudflare AI Gateway | $3.00 | $15.00 | $0.30 | — | — |
| Cortecs | $3.00 | $15.00 | — | — | — |
| CrossModel | $3.00 | $15.00 | $0.30 | $3.00 | — |
| DevPass | $3.00 | $15.00 | $0.30 | — | — |
| DigitalOcean | $3.00 | $15.00 | $0.30 | — | — |
| Eden AI | $3.00 | $15.00 | $0.30 | — | — |
| EmpirioLabs AI | $3.00 | $15.00 | $3.00 | — | — |
| Fireworks AI | $3.00 | $15.00 | $0.30 | — | — |
| GitHub Copilot | $3.00 | $15.00 | $0.30 | — | — |
| Hugging Face | $3.00 | $15.00 | — | — | — |
| Impossibl | $3.00 | $15.00 | $0.30 | — | — |
| IteraCompute | $3.00 | $14.90 | $0.29 | — | — |
| Jalapeno Cloud | $3.00 | $15.00 | — | — | — |
| Kilo Gateway | $3.00 | $15.00 | $0.30 | $3.75 | — |
| LLM Gateway | $3.00 | $15.00 | $0.30 | — | — |
| Moark | $3.00 | $15.00 | — | — | — |
| Modal | $3.00 | $15.00 | $0.30 | — | — |
| Moonshot AI | $3.00 | $15.00 | $0.30 | $3.00 | — |
| Moonshot AIreference | $3.00 | $15.00 | $0.30 | $3.00 | — |
| NanoGPT | $3.00 | $15.00 | $1.50 | — | — |
| Nebius Token Factory | $3.00 | $15.00 | $3.00 | — | — |
| Neon | $3.00 | $15.00 | $0.30 | — | — |
| Neuralwatt | $3.00 | $15.00 | $0.30 | — | — |
| Novita AI | $3.00 | $15.00 | $0.30 | — | — |
| Ofox | $3.00 | $15.00 | $0.30 | — | — |
| Ollama Cloud | $3.00 | $15.00 | $0.30 | — | — |
| OpenCode | $3.00 | $15.00 | $0.30 | — | — |
| OpenCode Go | $3.00 | $15.00 | $0.30 | — | — |
| Opper | $3.00 | $15.00 | — | — | — |
| Perplexity Agent | $3.00 | $15.00 | $0.30 | — | — |
| Pioneer | $3.00 | $15.00 | $0.30 | $3.00 | — |
| Requesty | $3.00 | $15.00 | $0.45 | — | — |
| Synthetic | $3.00 | $15.00 | $0.45 | — | — |
| Tempr Gateway | $3.00 | $15.00 | $0.30 | — | — |
| TensorX | $3.00 | $15.00 | $0.75 | — | — |
| Together AI | $3.00 | $15.00 | $0.30 | — | — |
| TokenGo | $3.00 | $15.00 | $0.30 | — | — |
| Umans AI | $3.00 | $15.00 | $0.30 | — | — |
| Vercel AI Gateway | $3.00 | $15.00 | $0.30 | — | — |
| Vivgrid | $3.00 | $15.00 | $0.30 | — | — |
| ZenMux | $3.00 | $15.00 | $0.30 | — | — |
| Melious | $3.19 | $15.94 | $0.79 | — | — |
| Charm Hyper | $3.27 | $16.33 | $0.33 | — | — |
| Amazon Bedrock | $3.30 | $16.50 | $0.33 | $4.13 | — |
| NEAR AI Cloud | $3.30 | $16.50 | $0.33 | — | — |
| OrcaRouter | $3.30 | $16.50 | $0.33 | — | — |
| Prime Inference | $3.45 | $17.25 | — | — | — |
| Venice AI | $3.75 | $18.75 | $0.38 | — | — |
| GreenPT | $3.76 | $18.81 | $0.94 | — | — |
| AI/ML API | $3.90 | $19.50 | $0.39 | — | — |
| Tinfoil | $4.00 | $20.00 | $0.80 | — | — |
| Inco | $6.00 | $30.00 | — | — | — |
| Kenari | $0 | $0 | — | — | — |
| Kimi For Coding | $0 | $0 | $0 | $0 | — |
| Kimi For Coding | $0 | $0 | $0 | $0 | — |
| Nvidia | $0 | $0 | — | — | — |
| SCNet Token Plan | $0 | $0 | $0 | — | — |
| SenseNova | $0 | $0 | $0 | — | — |
| Umans AI Coding Plan | $0 | $0 | $0 | $0 | — |
| Volcengine Ark Coding Plan | $0 | $0 | $0 | — | — |
Jobs this model qualifies for
- Coding agents — clears the bar
- Long-document Q&A — clears the bar
- Cheapest summarization — clears the bar
Comparisons
- Kimi K3 vs Kimi K2.6 · Kimi
- Kimi K3 vs Kimi K2.7 Code · Kimi