Models / MiniMax / MiniMax-M2.7
MiniMax · minimax
MiniMax-M2.7
Open MiniMax flagship for coding agents, office automation, and complex environments
$0.30 in · $1.20 out
per 1M tokens · first-party price. Reference price from MiniMax, the lab's own listing.
Provider input prices run from $0.08 to $0.82 per 1M tokens. Output prices run from $0.32 to $3.28.
- Context
- 204,800
- Max output
- 131,072
- Cache read
- $0.06
- Cache write
- $0.38
- Reasoning
- Yes
- Tool calls
- Yes
- Structured output
- Unknown
- Vision
- No
- Open weights
- Yes
- License
- —
- Released
- Mar 18, 2026
- Updated in source
- Mar 18, 2026
- Knowledge
- —
- Providers
- 32
Providers
| Provider | Input | Output | Cache read | Cache write | Status |
|---|---|---|---|---|---|
| DevPass | $0.08 | $0.32 | $0.017 | $0.38 | — |
| EmpirioLabs AI | $0.15 | $0.60 | $0.03 | — | — |
| Deep Infra | $0.25 | $1.00 | $0.05 | — | deprecated |
| Pioneer | $0.28 | $1.20 | $0.28 | $0.28 | — |
| Moark | $0.29 | $1.20 | — | — | — |
| 302.AI | $0.30 | $1.20 | — | — | — |
| Abacus | $0.30 | $1.20 | — | — | — |
| Auriko | $0.30 | $1.20 | — | $0.38 | — |
| Eden AI | $0.30 | $1.20 | $0.06 | — | — |
| FastRouter | $0.30 | $1.20 | — | — | — |
| GMI Cloud | $0.30 | $1.20 | $0.06 | — | — |
| Kilo Gateway | $0.30 | $1.20 | $0.06 | — | — |
| LLM Gateway | $0.30 | $1.20 | $0.06 | — | — |
| Merge Gateway | $0.30 | $1.20 | $0.06 | $0.38 | — |
| MiniMaxreference | $0.30 | $1.20 | $0.06 | $0.38 | — |
| Novita AI | $0.30 | $1.20 | $0.06 | — | — |
| Ofox | $0.30 | $1.20 | $0.06 | $0.38 | — |
| OpenRouter | $0.30 | $1.20 | $0.06 | — | — |
| OrcaRouter | $0.30 | $1.20 | $0.06 | $0.38 | — |
| Requesty | $0.30 | $1.20 | $0.06 | $1.20 | — |
| Tempr Gateway | $0.30 | $1.20 | $0.06 | $0.38 | — |
| Together AI | $0.30 | $1.20 | $0.06 | — | — |
| Vercel AI Gateway | $0.30 | $1.20 | $0.06 | $0.38 | — |
| NanoGPT | $0.32 | $1.26 | $0.16 | — | — |
| CrossModel | $0.33 | $1.32 | $0.066 | $0.42 | — |
| Venice AI | $0.38 | $1.50 | $0.069 | — | — |
| SCX.ai | $0.48 | $1.79 | $0.05 | — | — |
| Charm Hyper | $0.48 | $1.85 | $0.24 | — | — |
| Opper | $0.70 | $2.79 | — | — | — |
| UnoRouter | $0.82 | $3.28 | — | — | — |
| Kenari | $0 | $0 | — | — | — |
| SCNet Token Plan | $0 | $0 | $0 | — | — |
Comparisons
- MiniMax-M2.7 vs MiniMax-M3 · Open weights