Alibaba · qwen
Qwen3 32B
Dense open Qwen model for self-hosted chat, reasoning, and coding
$0.70 in · $2.80 out
per 1M tokens · first-party price. Reference price from Alibaba, the lab's own listing.
Provider input prices run from $0.08 to $0.90 per 1M tokens. Output prices run from $0.28 to $2.80.
- Context
- 131,072
- Max output
- 16,384
- Cache read
- —
- Cache write
- —
- Reasoning
- Yes
- Tool calls
- Yes
- Structured output
- Unknown
- Vision
- No
- Open weights
- Yes
- License
- —
- Released
- Apr 1, 2025
- Updated in source
- Apr 1, 2025
- Knowledge
- 2025-04
- Providers
- 15
Providers
| Provider | Input | Output | Cache read | Cache write | Status |
|---|---|---|---|---|---|
| Deep Infra | $0.08 | $0.28 | — | — | — |
| Kilo Gateway | $0.08 | $0.28 | — | — | — |
| OpenRouter | $0.08 | $0.28 | — | — | — |
| Abacus | $0.09 | $0.29 | — | — | — |
| NanoGPT | $0.10 | $0.30 | $0.05 | — | — |
| Chutes | $0.10 | $0.42 | $0.01 | — | — |
| Amazon Bedrock | $0.15 | $0.60 | — | — | — |
| Merge Gateway | $0.15 | $0.60 | — | — | — |
| Cortecs | $0.18 | $0.70 | — | — | — |
| Alibaba | $0.29 | $1.15 | — | — | — |
| Hugging Face | $0.29 | $0.59 | — | — | — |
| DevPass | $0.36 | $0.87 | — | — | — |
| LLM Gateway | $0.36 | $0.87 | — | — | — |
| Alibabareference | $0.70 | $2.80 | — | — | — |
| Pioneer | $0.90 | $0.90 | $0.90 | $0.90 | — |
Jobs this model qualifies for
- Coding agents — clears the bar
- Cheapest summarization — clears the bar